Just for information check out the page of open servers available for just sharing Music at one site (Napigator)

 Server   IP Address   Port   Network   Users   Files   Gigabytes 
 opennap16.musiccity.com   63.196.54.16   8888   MusicCity   18849   4686624   21150 
 opennap15.musiccity.com   63.196.54.15   8888   MusicCity   18849   4681746   21119 
 opennap14.musiccity.com   63.196.54.14   8888   MusicCity   18844   4675715   21102 
 opennap1.musiccity.com   63.196.54.248   8888   MusicCity   18838   4679013   21130 
 opennap3.musiccity.com   63.196.54.3   8888   MusicCity   18838   4683558   21152 
 opennap18.musiccity.com   63.196.54.18   8888   MusicCity   18834   4687045   21157 
 opennap2.musiccity.com   63.196.54.2   8888   MusicCity   18834   4681593   21135 
 opennap4.musiccity.com   63.196.54.4   8888   MusicCity   18833   4679865   21133 
 opennap11.musiccity.com   63.196.54.11   8888   MusicCity   18828   4671214   21064 
 opennap12.musiccity.com   63.196.54.12   8888   MusicCity   18818   4679776   21080 
 opennap13.musiccity.com   63.196.54.13   8888   MusicCity   18816   4672957   21096 
 scsi.mykrissy.com   217.110.99.29   5555   OpenNap   18468   0   0 
 siliconwaferboard.com   129.21.101.85   8888   OpenNap   18435   0   0 
 opennap30.musiccity.com   63.196.54.30   8888   MusicCity   17080   4652462   20239 
 opennap35.musiccity.com   63.196.54.35   8888   MusicCity   17076   4645318   20225 
 opennap24.musiccity.com   63.196.54.24   8888   MusicCity   17073   4639080   20207 
 opennap29.musiccity.com   63.196.54.29   8888   MusicCity   17069   4642805   20215 
 opennap25.musiccity.com   63.196.54.25   8888   MusicCity   17067   4641996   20214 
 opennap26.musiccity.com   63.196.54.26   8888   MusicCity   17067   4637356   20198 
 opennap27.musiccity.com   63.196.54.27   8888   MusicCity   17066   4639160   20198 
 opennap28.musiccity.com   63.196.54.28   8888   MusicCity   17061   4637682   20186 
 opennap23.musiccity.com   63.196.54.23   8888   MusicCity   17061   4638741   20199 
 opennap34.musiccity.com   63.196.54.34   8888   MusicCity   17055   4645317   20278 
 opennap36.musiccity.com   63.196.54.36   8888   MusicCity   17055   4655538   20238 
 opennap21.musiccity.com   63.196.54.21   8888   MusicCity   17051   4645020   20219 
 opennap22.musiccity.com   63.196.54.22   8888   MusicCity   17044   4640359   20193 
 opennap38.musiccity.com   63.196.54.38   8888   MusicCity   17039   4628218   20156 
 opennap37.musiccity.com   63.196.54.37   8888   MusicCity   17037   4643128   20228 
 opennap39.musiccity.com   63.196.54.39   8888   MusicCity   17006   4630136   20160 
 opennap40.musiccity.com   63.196.54.40   8888   MusicCity   17006   4630744   20184 
 aslan.powernap.org   216.138.208.138   8888   PowerNap   3498   959510   5002 
 yummycheese.extremenetworking.net   65.92.112.62   7777   Overexposure   2391   212488   1289 
 neonapster.extremenetworking.net   62.31.156.101   4444   Overexposure   2383   210125   1268 
 cocostar.com   62.4.20.236   4200   FrenchNap   1899   363608   1978 
 ppi.searchy.net   212.204.216.51   20034   .searchy.net   1851   324106   1759 
 djjonmc.yi.org   62.255.151.169   4200   n/a   1839   354629   1885 
 searchy.linux-dude.com   62.224.207.149   8888   .searchy.net   1838   324499   1773 
 bucknakkid.hn.org   64.229.35.14   8888   OldFartsRUs   1434   357459   1856 
 opennap19.musiccity.com   63.196.54.19   8888   MusicCity   997   276958   1120 
 2sexy.myip.org   213.73.162.75   8888   ..Napster..   968   238492   1032 
 2blackcat.myip.org   213.73.187.111   8888   ..Napster..   963   236774   1023 
 saintcat.myip.org   24.132.180.128   8888   ..Napster..   962   241966   1057 
 anonym.dyndns.org   217.3.90.133   8888   n/a   926   45858   216 
 chronos.ath.cx   134.103.132.41   8888   n/a   850   244120   1075 
 jalopy.dynodns.net   63.196.188.102   8888   n/a   826   257612   1129 
 mechanix.dynodns.net   64.192.218.141   8888   n/a   820   263782   1144 
 opennap.grapevine2.net   216.42.139.106   8888   n/a   683   182313   808 
 crayon.servemp3.com   212.171.46.166   8888   CRAYONs   663   159574   698 
 shadoegrounds.dynodns.net   65.33.65.240   8888   NecessaryEvil   656   161424   792 
 lefthandshake.dynodns.net   207.48.34.166   7777   NecessaryEvil   653   163148   796 
 cashmen.dynodns.net   62.149.133.133   7777   NEWOPEN   627   171265   729 
 underitalia.myip.org   212.15.164.39   8888   CRAYONs   625   156278   678 
 sheboygan.yi.org   24.240.94.13   8888   WolfNap   575   163477   740 
 napster.webgrp.net   208.237.48.251   7777   WebGRP   558   158158   681 
 anything.whynap.net   212.50.166.139   8888   WhyNap   549   190094   799 
 ital2000.myip.org   212.15.164.53   7777   ItalianNapster   505   142251   815 
 evil.clearblast.com   212.187.46.94   8888   _ProcrastinatorNap_   501   0   0 
 boise.javajunky.net   206.207.78.165   8888   n/a   479   147372   658 
 hittmans-server.2y.net   66.76.44.153   8888   _ProcrastinatorNap_   457   0   0 
 freetibet2.dyn.ee   62.224.84.189   8888   .Hellsgate.   412   63538   428 
 mikey84.myip.org   24.42.230.220   8888   ItalianNew   387   98920   449 
 jukebox-italy.dynodns.net   151.25.140.101   7777   NEWOPEN   383   95048   416 
 soupbubbles.dynodns.net   62.122.21.171   7777   NEWOPEN   382   93510   409 
 blackqueen.dynodns.net   62.149.156.33   7777   NEWOPEN   381   91877   399 
 flatline.dnsalias.net   207.172.77.55   8888   flatline   380   128951   586 
 mukkiopazzo.hn.org   151.14.155.228   8888   ItalianNew   379   94247   426 
 italia-punk.hn.org   62.211.8.126   7777   NEWOPEN   379   91902   400 
 veleno.dynodns.net   62.211.16.150   8888   ItalianNew   378   94983   430 
 demon.hn.org   210.55.75.135   8888   DeathNap   344   63864   296 
 nonchalant.dnsq.org   63.196.117.77   7777   OmegaNap   328   70021   304 
 flarenap2.flaredomain.net   24.112.107.123   7777   FLaReNaP   328   50816   227 
 flarenap.flaredomain.net   216.161.77.71   7777   FLaReNaP   312   50106   247 
 peeledpotato.2y.net   24.65.21.112   8888   PotatoNap   312   103173   464 
 e200171.upc-e.chello.nl   213.93.200.171   8888   NamelessNap   305   79496   350 
 open.napster.gr   195.66.98.17   8888   NAPSTER.GR   279   91749   405 
 linuxnetworks.2y.net   24.31.18.102   8888   OpenLinuxNetworks   273   99743   430 
 opennap.userfriendly.net   198.88.120.78   8888   n/a   226   40191   241 
 inco.dyn.ee   217.1.94.158   8888   .Hellsgate.   218   45298   229 
 opennap.epix.net   199.224.117.15   8888   n/a   208   46887   214 
 spyder-web.dynodns.net   12.75.129.120   8888   NecessaryEvil   200   42177   179 
 risacher.yi.org   216.175.65.73   8888   OpenCrap   198   50541   220 
 djwildcat.dnsalias.net   172.16.148.253   8888   DynoNap   198   69411   314 
 roy-startpag.dnsalias.com   213.93.12.151   8888   ....CityNap....   165   34900   149 
 mp3suechtiger.dnsq.org   217.5.12.207   8888   mp3suechtigers_network   165   31196   139 
 localhost.linux-dude.net   193.159.100.175   8888   LOCALHOST   152   52593   350 
 sophisticated.myip.org   217.80.124.208   8888   Music   149   49021   219 
 satommaclub.dynodns.net   212.104.26.103   7777   NEWOPEN   118   26844   109 
 wtanap1.sytes.net   193.197.27.15   8888   WTAnap   98   28105   128 
 opennap.theholt.net   216.170.17.251   8888   WolfNap   94   25095   107 
 nepalmountain.dyn.ee   62.52.48.120   8888   .Hellsgate.   91   6311   39 
 2boni.myip.org   212.58.183.72   8888   n/a   90   14357   64 
 blitzz.dynodns.net   62.254.38.162   4200   TitAnRaGe   87   18733   82 
 phoenix.tzo.com   212.139.185.224   8888   TitAnRaGe   65   0   0 
 pix142166202191.nbtel.net   142.166.202.191   8888   michelmorel   61   12288   62 
 wtanap2.sytes.net   193.197.27.31   8888   WTAnap   46   9273   49 
 ten-ponies.servemp3.com   65.27.239.33   8888   CyberShamansOpenNap   41   11215   44 
 blobfarm.dnsq.org   24.67.218.60   8888   Futurama   39   7524   29 
 wtanap4.sytes.net   193.197.27.2   8888   WTAnap   38   12438   57 
 opennap.unspeakable.org   209.203.218.160   8888   n/a   25   7216   33 
 wtanap3.sytes.net   217.80.7.196   8888   WTAnap   14   1366   6 
 thenecronomicon.hn.org   62.83.0.235   8888   ShareChat   14   2643   10 
 quebec.myip.org   64.231.218.199   8888   n/a   11   4669   22 
 cmansnap.hn.org   24.190.222.115   8888   n/a   2   92   0 
 ethnic.napster.com   64.124.41.180   8888   Napster   n/a   n/a   n/a 
 revival.napster.com   64.124.41.174   8888   Napster   n/a   n/a   n/a 
 rockandroll.napster.com   64.124.41.200   8888   Napster   n/a   n/a   n/a 
 indigo.napster.com   64.124.41.213   8888   Napster   n/a   n/a   n/a 
 orange.napster.com   64.124.41.221   8888   Napster   n/a   n/a   n/a 
 celtic.napster.com   64.124.41.198   8888   Napster   n/a   n/a   n/a 
 anime.napster.com   64.124.41.190   8888   Napster   n/a   n/a   n/a 
 gospel.napster.com   64.124.41.182   8888   Napster   n/a   n/a   n/a 
 britpop.napster.com   64.124.41.192   8888   Napster   n/a   n/a   n/a 
 pranks.napster.com   64.124.41.186   8888   Napster   n/a   n/a   n/a 
 jungle.napster.com   64.124.41.203   8888   Napster   n/a   n/a   n/a 
 lofi.napster.com   64.124.41.177   8888   Napster   n/a   n/a   n/a 
 meditative.napster.com   64.124.41.181   8888   Napster   n/a   n/a   n/a 
 opera.napster.com   64.124.41.195   8888   Napster   n/a   n/a   n/a 
 ballad.napster.com   64.124.41.170   8888   Napster   n/a   n/a   n/a 
 hiphop.napster.com   64.124.41.204   8888   Napster   n/a   n/a   n/a 
 soundclip.napster.com   64.124.41.183   8888   Napster   n/a   n/a   n/a 
 tribal.napster.com   64.124.41.172   8888   Napster   n/a   n/a   n/a 
 retro.napster.com   64.124.41.176   8888   Napster   n/a   n/a   n/a 
 blue.napster.com   64.124.41.220   8888   Napster   n/a   n/a   n/a 
 easylistening.napster.com   64.124.41.196   8888   Napster   n/a   n/a   n/a 
 punk.napster.com   64.124.41.207   8888   Napster   n/a   n/a   n/a 
 purple.napster.com   64.124.41.217   8888   Napster   n/a   n/a   n/a 
 popfolk.napster.com   64.124.41.205   8888   Napster   n/a   n/a   n/a 
 bronze.napster.com   64.124.41.214   8888   Napster   n/a   n/a   n/a 
 acidpunk.napster.com   64.124.41.201   8888   Napster   n/a   n/a   n/a 
 blues.napster.com   64.124.41.168   8888   Napster   n/a   n/a   n/a 
 swing.napster.com   64.124.41.199   8888   Napster   n/a   n/a   n/a 
 synthpop.napster.com   64.124.41.191   8888   Napster   n/a   n/a   n/a 
 newwave.napster.com   64.124.41.178   8888   Napster   n/a   n/a   n/a 
 soundtrack.napster.com   64.124.41.184   8888   Napster   n/a   n/a   n/a 
 disco.napster.com   64.124.41.169   8888   Napster   n/a   n/a   n/a 
 latin.napster.com   64.124.41.175   8888   Napster   n/a   n/a   n/a 
 vigenere.napster.com   64.124.41.210   8888   Napster   n/a   n/a   n/a 
 salsa.napster.com   64.124.41.208   8888   Napster   n/a   n/a   n/a 
 goa.napster.com   64.124.41.188   8888   Napster   n/a   n/a   n/a 
 satire.napster.com   64.124.41.187   8888   Napster   n/a   n/a   n/a 
 black.napster.com   64.124.41.218   8888   Napster   n/a   n/a   n/a 
 crypt.napster.com   64.124.41.209   8888   Napster   n/a   n/a   n/a 
 caesershift.napster.com   64.124.41.212   8888   Napster   n/a   n/a   n/a 
 gray.napster.com   64.124.41.216   8888   Napster   n/a   n/a   n/a 
 hifi.napster.com   64.124.41.171   8888   Napster   n/a   n/a   n/a 
 cult.napster.com   64.124.41.179   8888   Napster   n/a   n/a   n/a 
 key.napster.com   64.124.41.211   8888   Napster   n/a   n/a   n/a 
 jazz.napster.com   64.124.41.173   8888   Napster   n/a   n/a   n/a 
 psychedelicrock.napster.com   64.124.41.197   8888   Napster   n/a   n/a   n/a 
 alternative.napster.com   64.124.41.166   8888   Napster   n/a   n/a   n/a 
 gold.napster.com   64.124.41.215   8888   Napster   n/a   n/a   n/a 
 ska.napster.com   64.124.41.185   8888   Napster   n/a   n/a   n/a 
 indie.napster.com   64.124.41.189   8888   Napster   n/a   n/a   n/a 
 primus.napster.com   64.124.41.194   8888   Napster   n/a   n/a   n/a 
 rap.napster.com   64.124.41.206   8888   Napster   n/a   n/a   n/a 
 green.napster.com   64.124.41.219   8888   Napster   n/a   n/a   n/a 
 clubhouse.napster.com   64.124.41.167   8888   Napster   n/a